Rotary Run 2010: Half marathon run results

Here are the results from the 2010 Rotary Run half marathon run. Two thousand, one hundred and thirty seven people finished this race, with 1,060 women and 1077 men competing. The average time was 1:59.22.

Place Name City Age Age Group Place Chip Time Gun Time

1 Ben Mangrum Tacoma WA USA 31 1 M 30-34 1:10:45 1:10:47

ADVERTISEMENT
0 seconds of 0 secondsVolume 0%
Press shift question mark to access a list of keyboard shortcuts
00:00
00:00
00:00
 

2 James Moore Salt Lake City UT USA 24 1 M 20-24 1:11:24 1:11:26

3 Joe Darda Seattle WA USA 22 2 M 20-24 1:11:30 1:11:32

4 Mike Dennis Kent WA USA 31 2 M 30-34 1:13:03 1:13:03

5 David McCulloch Seattle WA USA 39 1 M 35-39 1:13:43 1:13:45

6 Brett Winegar Shoreline WA USA 30 3 M 30-34 1:16:06 1:16:07

7 Aaron Burby Seattle WA USA 36 2 M 35-39 1:16:18 1:16:21

8 Andrew Hillier Federal Way WA USA 37 3 M 35-39 1:16:41 1:16:42

9 Keegan Symmes Sammamish WA USA 15 1 M 15-19 1:17:01 1:17:06

10 Spencer Riley Sammamish WA USA 36 4 M 35-39 1:17:26 1:17:28

11 Nick Merrill Bellevue WA USA 30 4 M 30-34 1:17:27 1:17:32

12 John O’Hearn Redmond WA USA 48 1 M 45-49 1:17:56 1:17:57

13 Jake Bartholomy Seattle WA USA 37 5 M 35-39 1:17:59 1:18:02

14 Eric Knutson Seattle WA USA 40 1 M 40-44 1:18:04 1:18:07

15 Eric Sofen Seattle WA USA 24 3 M 20-24 1:18:05 1:18:08

16 Paul Abdalla Duvall WA USA 48 2 M 45-49 1:18:30 1:18:32

17 Jon Greenberg Seattle WA USA 37 6 M 35-39 1:19:07 1:19:10

18 Michael Bailey Seattle WA USA 40 2 M 40-44 1:19:41 1:19:43

19 Donovan Watts Vancouver BC CAN 33 5 M 30-34 1:20:08 1:20:11

20 Chris Charles Seattle WA USA 33 6 M 30-34 1:20:23 1:20:36

21 Marlene Farrell Leavenworth WA USA 34 1 F 30-34 1:20:46 1:20:49

22 Tony Gerbino Seattle WA USA 45 3 M 45-49 1:20:56 1:20:58

23 Andrew Nestingen Seattle WA USA 38 7 M 35-39 1:20:58 1:21:00

24 Michael Finn Kirkland WI USA 35 8 M 35-39 1:21:01 1:21:04

25 Todd Mountin Olympia WA USA 29 1 M 25-29 1:21:21 1:21:31

26 Acy Roff Seattle WA USA 45 4 M 45-49 1:21:42 1:21:44

27 Todd Haberly Seattle WA USA 29 2 M 25-29 1:21:51 1:22:00

28 Perry Hanson Redmond WA USA 24 4 M 20-24 1:22:10 1:22:12

29 Masazumi Fujioka Redmond WA USA 38 9 M 35-39 1:22:24 1:22:30

30 Ryan Koenig Sammamish WA USA 30 7 M 30-34 1:22:31 1:22:35

31 Colin Hawkes Bellevue WA USA 36 10 M 35-39 1:22:34 1:22:37

32 Charles Rivers Seattle WA USA 28 3 M 25-29 1:22:47 1:22:52

33 Matt Theodoros Seattle WA USA 27 4 M 25-29 1:22:47 1:23:14

34 Michael Wittrock Seattle WA USA 43 3 M 40-44 1:22:54 1:22:58

35 Peter Maves Rochester MN USA 27 5 M 25-29 1:22:56 1:23:02

36 Ben Williams Seattle WA USA 30 8 M 30-34 1:23:41 1:23:45

37 Brett Kruse Maple Valley WA USA 32 9 M 30-34 1:23:42 1:24:39

38 Rocky Ursino Bellevue WA 40 4 M 40-44 1:23:44 1:23:49

39 Michael Vanderhyde Kirkland WA USA 41 5 M 40-44 1:23:57 1:23:59

40 Sarna Becker Bremerton WA USA 33 2 F 30-34 1:24:02 1:24:05

41 Kevin Schultz Seattle WA USA 30 10 M 30-34 1:24:16 1:24:58

42 Don MacLane Mercer Island WA USA 48 5 M 45-49 1:24:33 1:24:39

43 Mike Marlowe Bothell WA USA 38 11 M 35-39 1:24:34 1:24:51

44 Christopher Warren Renton WA USA 42 6 M 40-44 1:24:37 1:24:41

45 Jedediah Kaufman Seattle WA USA 39 12 M 35-39 1:24:42 1:24:52

46 Jason Houck Issaquah WA USA 32 11 M 30-34 1:24:44 1:24:52

47 Ron Kelly Seattle WA USA 40 7 M 40-44 1:24:45 1:24:53

48 Joseph King Newcastle WA USA 42 8 M 40-44 1:24:46 1:24:59

49 Michael Pritchard Seattle WA USA 45 6 M 45-49 1:24:46 1:24:52

50 Milah Frownfelter Seattle WA USA 32 3 F 30-34 1:24:49 1:24:55

51 Andrew Bryant Seattle WA USA 28 6 M 25-29 1:24:53 1:25:19

52 Andrea Garvue Seattle WA USA 25 1 F 25-29 1:24:54 1:25:02

53 Grant Scull Mercer Island WA USA 40 9 M 40-44 1:24:55 1:25:24

54 Kevin Gammill Beaux Arts WA USA 42 10 M 40-44 1:24:57 1:25:10

55 Bill Haldeman Kenmore WA USA 52 1 M 50-54 1:25:10 1:25:28

56 Chad McBride Wenatchee WA USA 40 11 M 40-44 1:25:27 1:25:54

57 Bob Harrison Edmonds WA USA 50 2 M 50-54 1:25:28 1:25:32

58 Andrew Fisher Seattle WA USA 35 13 M 35-39 1:25:28 1:25:31

59 Michael Brisbois Redmond WA USA 46 7 M 45-49 1:25:36 1:26:51

60 Brandon Baumchen Bonney Lake WA USA 18 2 M 15-19 1:25:49 1:26:19

61 Hunter MacLean Mercer Island WA USA 27 7 M 25-29 1:25:55 1:26:00

62 Ryan Vanderloop Seattle WA USA 33 12 M 30-34 1:26:26 1:26:29

63 Eric Kutter Sammamish WA USA 42 12 M 40-44 1:26:40 1:27:05

64 Vic Horne Redmond WA USA 48 8 M 45-49 1:26:49 1:27:11

65 Stacy Cail Seattle WA USA 31 4 F 30-34 1:26:51 1:26:55

66 Kevin McCain Seattle WA USA 40 13 M 40-44 1:26:52 1:27:08

67 Marty Wall Mercer Island WA 46 9 M 45-49 1:26:55 1:26:58

68 Oscar Brian Vancouver WA 38 14 M 35-39 1:26:58 1:27:01

69 Chris Allen Tacoma WA USA 45 10 M 45-49 1:27:02 1:27:16

70 Carl Rossi Redlands CA USA 47 11 M 45-49 1:27:06 1:27:23

71 Hugo Hamerlinck Bellevue WA USA 33 13 M 30-34 1:27:20 1:27:36

72 Larry Benesh Seattle WA USA 35 15 M 35-39 1:27:30 1:27:34

73 Brian Kennett Mercer Island WA USA 48 12 M 45-49 1:27:44 1:28:10

74 Sayaka Yoshinaga Seattle WA USA 26 2 F 25-29 1:27:50 1:27:54

75 Russ Otani Lynnwood WA USA 50 3 M 50-54 1:28:10 1:28:29

76 Richard Chase Redmond WA 54 4 M 50-54 1:28:11 1:28:16

77 Scott Sedlik Mercer Island WA USA 44 14 M 40-44 1:28:30 1:28:55

78 Michael Sciarra Seattle WA USA 36 16 M 35-39 1:28:31 1:28:55

79 Tom Lucas Bellevue WA USA 42 15 M 40-44 1:28:32 1:28:38

80 Steve Petitpas Redmond WA USA 47 13 M 45-49 1:28:34 1:28:58

81 Brent Hardy Kirkland WA 27 8 M 25-29 1:28:35 1:28:39

82 Alicia King Seattle WA USA 30 5 F 30-34 1:29:02 1:29:06

83 James Upchurch Kirkland WA USA 28 9 M 25-29 1:29:02 1:30:02

84 Samantha Mazer Bellevue WA USA 24 1 F 20-24 1:29:04 1:29:08

85 Joshua Roberts Issaquah WA USA 35 17 M 35-39 1:29:04 1:29:41

86 Shaun Maurer Issaquah WA USA 25 10 M 25-29 1:29:05 1:29:40

87 Jody Zawacki Seattle WA USA 33 6 F 30-34 1:29:05 1:29:10

88 Eric Gierke Shoreline WA USA 46 14 M 45-49 1:29:10 1:29:27

89 Brent Olson Seattle WA USA 38 18 M 35-39 1:29:11 1:29:19

90 Laura McMullan Seattle WA USA 33 7 F 30-34 1:29:14 1:29:14

91 Saul Stenbak Seattle WA USA 36 19 M 35-39 1:29:21 1:29:35

92 Thury Gudmundsdottir Seattle WA USA 46 1 F 45-49 1:29:23 1:29:28

93 Greg Taleck San Francisco CA USA 33 14 M 30-34 1:29:24 1:29:36

94 Peter Vosshall Bainbridge Island WA USA 39 20 M 35-39 1:29:31 1:30:00

95 Larry Parker Seattle WA USA 54 5 M 50-54 1:29:32 1:29:37

96 Jason Epstein 34 15 M 30-34 1:29:34 1:30:08

97 Cody Novak Bellevue WA USA 26 11 M 25-29 1:29:34 1:33:00

98 Michael Halter Seattle WA USA 33 16 M 30-34 1:29:34 1:30:09

99 Loren Collingwood Seattle WA USA 29 12 M 25-29 1:29:38 1:30:36

100 Jessica Foster Seattle WA USA 25 3 F 25-29 1:29:39 1:29:52

Chip Gun

Place Name City Age Age Group Place Time Time

101 Nikki Jensen Seattle WA USA 24 2 F 20-24 1:29:40 1:29:45

102 Paul Lee Sammamish WA USA 35 21 M 35-39 1:29:42 1:30:26

103 Adam Orkand Seattle WA USA 40 16 M 40-44 1:29:45 1:30:28

104 Christi Messner Clinton WA USA 36 1 F 35-39 1:29:48 1:29:48

105 Andrew Pedack Woodinville WA USA 38 22 M 35-39 1:29:49 1:30:22

106 Morgan Simon Seattle WA USA 26 13 M 25-29 1:29:50 1:30:08

107 Tiff Koehn Seattle WA USA 36 23 M 35-39 1:29:58 1:30:32

108 Chris Bender Seattle WA USA 29 14 M 25-29 1:30:04 1:30:13

109 Sean Sigmon Mercer Island WA USA 43 17 M 40-44 1:30:05 1:30:12

110 Martin Saxer Seattle WA USA 41 18 M 40-44 1:30:10 1:30:27

111 Jilani Zeribi Seattle WA USA 36 24 M 35-39 1:30:10 1:30:19

112 John Dickson Issaquah WA USA 56 1 M 55-59 1:30:12 1:30:17

113 Patrick Shaw Seattle WA USA 46 15 M 45-49 1:30:15 1:31:10

114 Sumanth Donthi Issaquah WA USA 30 17 M 30-34 1:30:21 1:30:42

115 Bryan Urakawa Seattle WA USA 39 25 M 35-39 1:30:26 1:30:39

116 Matthew Johnson Seattle WA USA 23 5 M 20-24 1:30:34 1:31:50

117 Matt Haner Tacoma WA USA 41 19 M 40-44 1:30:49 1:31:07

118 Ross Lincoff Seattle WA USA 49 16 M 45-49 1:30:53 1:31:03

119 Tim Oberholzer Dallas TX USA 36 26 M 35-39 1:30:55 1:31:46

120 Cathleen Knutson Seattle WA USA 27 4 F 25-29 1:31:09 1:31:35

121 Chris De Vos Seattle WA USA 23 6 M 20-24 1:31:12 1:31:20

122 Alyson Littman Seattle WA USA 36 2 F 35-39 1:31:16 1:31:23

123 Clayton Tredway Seattle WA USA 38 27 M 35-39 1:31:23 1:32:04

124 Doug MacLean Mercer Island WA USA 57 2 M 55-59 1:31:28 1:31:33

125 Jonpaul Ramirez Kirkland WA USA 29 15 M 25-29 1:31:29 1:32:43

126 Brig Seidl Redmond WA USA 46 17 M 45-49 1:31:30 1:32:00

127 Zeb Breuckman Bremerton WA USA 22 7 M 20-24 1:31:39 1:32:15

128 Matthew Peterson Seattle WA USA 34 18 M 30-34 1:31:50 1:32:12

129 Nick Paterno Puyallup WA USA 23 8 M 20-24 1:31:52 1:32:38

130 Jennifer Kelly Seattle WA USA 35 3 F 35-39 1:31:54 1:32:03

131 Michael Reeves Sammamish WA USA 41 20 M 40-44 1:31:56 1:32:15

132 Julie Vieselmeyer Seattle WA USA 29 5 F 25-29 1:32:03 1:32:09

133 Benjamin Haagen Snohomish WA USA 16 3 M 15-19 1:32:04 1:32:35

134 Greg Thomas Redmond WA USA 38 28 M 35-39 1:32:05 1:32:44

135 Justin Huff Seattle WA USA 30 19 M 30-34 1:32:08 1:32:57

136 Steven Evans Bellevue WA USA 38 29 M 35-39 1:32:09 1:32:33

137 Justin Carpenito Issaquah WA USA 37 30 M 35-39 1:32:10 1:33:10

138 Blake Ilstrup Redmond WA USA 38 31 M 35-39 1:32:12 1:32:23

139 John Feltner Snohomish WA USA 22 9 M 20-24 1:32:14 1:32:41

140 Brian Jacobsen Sammamish WA USA 36 32 M 35-39 1:32:21 1:33:17

141 Jawn Angus Seattle WA USA 33 20 M 30-34 1:32:22 1:32:31

142 Jim Siegmund Seattle WA USA 48 18 M 45-49 1:32:22 1:33:06

143 Steven Yee Renton WA USA 50 6 M 50-54 1:32:28 1:32:50

144 Aric Gaither Mount Vernon WA USA 23 10 M 20-24 1:32:28 1:32:46

145 Zach Barnes Portland OR USA 30 21 M 30-34 1:32:38 1:32:51

146 Jim Wood Seattle WA USA 27 16 M 25-29 1:32:43 1:33:07

147 George Schaller Bellevue WA USA 45 19 M 45-49 1:32:47 1:33:23

148 Tom Porteus Vancouver BC CAN 30 22 M 30-34 1:32:50 1:33:42

149 Kenneth Jones Kenmore WA USA 39 33 M 35-39 1:32:55 1:34:00

150 Joanna Pomykala Seattle WA 33 8 F 30-34 1:33:11 1:33:48

151 Quinn Pacini Seattle WA USA 32 23 M 30-34 1:33:13 1:34:38

152 Yonnel Gardes Bellevue WA USA 43 21 M 40-44 1:33:13 1:34:30

153 Henry Hearley Silverdale WA USA 22 11 M 20-24 1:33:19 1:35:03

154 Robyn Hefner Kirkland WA USA 33 9 F 30-34 1:33:24 1:33:31

155 Jeff Kercher Seattle WA USA 40 22 M 40-44 1:33:25 1:34:31

156 Amy Esary Bellingham WA USA 37 4 F 35-39 1:33:35 1:33:57

157 Maxwell Zeigler Seattle WA USA 25 17 M 25-29 1:33:51 1:35:44

158 Andrew Peet Vashon WA USA 51 7 M 50-54 1:33:51 1:34:08

159 Josh Bernthal Sammamish WA USA 33 24 M 30-34 1:33:52 1:34:26

160 Scott Sleight Seattle WA 38 34 M 35-39 1:33:52 1:34:44

161 Trev Dakan Kent WA USA 40 23 M 40-44 1:34:01 1:37:09

162 Andrew Smith Bellevue WA USA 40 24 M 40-44 1:34:02 1:34:43

163 Daniel Ederer Seattle WA USA 40 25 M 40-44 1:34:10 1:35:03

164 Chad Blanchard Seattle WA USA 36 35 M 35-39 1:34:11 1:34:41

165 Ben Schupack Boulder CO USA 25 18 M 25-29 1:34:11 1:35:08

166 Stacy Ross Las Vegas NV USA 49 20 M 45-49 1:34:15 1:34:48

167 Tim Fiorino Kirkland WA USA 42 26 M 40-44 1:34:16 1:34:50

168 Shawna Dash Yarrow Point WA USA 40 1 F 40-44 1:34:32 1:35:07

169 Micah Remley Seattle WA USA 34 25 M 30-34 1:34:33 1:35:01

170 Ryan Narzisi Seattle WA USA 33 26 M 30-34 1:34:36 1:35:44

171 Maxwell Mercer Ketchikan WA USA 40 27 M 40-44 1:34:38 1:34:57

172 Kyle Lashbrook Kirkland WA USA 25 19 M 25-29 1:34:38 1:35:14

173 Alex Gorohoff Seattle WA USA 36 36 M 35-39 1:34:40 1:35:00

174 Joel Klappenbach Sudbury MA USA 37 37 M 35-39 1:34:42 1:35:05

175 Greg Bouwens Seattle WA USA 45 21 M 45-49 1:34:49 1:34:59

176 David Totten Seattle WA USA 30 27 M 30-34 1:34:52 1:35:33

177 Kaloian Manassiev Seattle WA USA 29 20 M 25-29 1:34:54 1:35:10

178 Victoria Boivin Seattle WA USA 32 10 F 30-34 1:34:56 1:35:19

179 Richele Frank Vancouver BC CAN 35 5 F 35-39 1:35:01 1:35:54

180 Bridget Jones Redmond WA USA 28 6 F 25-29 1:35:03 1:35:08

181 Ryan Watson Seattle WA 23 12 M 20-24 1:35:06 1:36:12

182 Kevin Leung Issaquah WA USA 35 38 M 35-39 1:35:12 1:35:45

183 Rosemary Humphreys Kirkland WA USA 41 2 F 40-44 1:35:14 1:36:27

184 Ben Johnson Portland OR USA 38 39 M 35-39 1:35:14 1:36:11

185 David Bryan Seattle WA USA 32 28 M 30-34 1:35:20 1:36:09

186 Sean Laberee Seattle WA USA 31 29 M 30-34 1:35:24 1:36:12

187 Ward Mendes Mercer Island WA 50 8 M 50-54 1:35:24 1:35:30

188 Glen Slick Redmond WA USA 45 22 M 45-49 1:35:28 1:35:45

189 Kyle Paine Seattle WA USA 28 21 M 25-29 1:35:35 1:36:47

190 Epaminonda Trimis Woodinville WA USA 51 9 M 50-54 1:35:36 1:36:24

191 Steve Greer Seattle WA USA 26 22 M 25-29 1:35:44 1:35:53

192 Peter Jensen Seattle WA USA 40 28 M 40-44 1:35:56 1:37:30

193 Thomas Lawrence Seattle WA USA 53 10 M 50-54 1:35:56 1:36:15

194 Carlo Bellabarba Seattle WA USA 44 29 M 40-44 1:35:59 1:37:20

195 Jim Lucey Redmond WA USA 39 40 M 35-39 1:35:59 1:37:09

196 Peter Bang-Knudsen Bellevue WA USA 42 30 M 40-44 1:36:00 1:36:06

197 John Phillips Seattle WA USA 54 11 M 50-54 1:36:04 1:36:49

198 Forrest Michael Bothell WA 36 41 M 35-39 1:36:05 1:36:23

199 Rob Balen Mukilteo WA USA 35 42 M 35-39 1:36:12 1:36:40

200 Brian Rhodes Bellingham WA USA 37 43 M 35-39 1:36:14 1:36:43

Chip Gun

Place Name City Age Age Group Place Time Time

201 Jeffrey Pfeiffer Lacey WA USA 41 31 M 40-44 1:36:20 1:37:16

202 Werner Baron Sammamish WA USA 44 32 M 40-44 1:36:23 1:37:10

203 Mark Brennan Seattle WA USA 48 23 M 45-49 1:36:25 1:36:44

204 Emily Vandenekart Seattle WA USA 26 7 F 25-29 1:36:27 1:37:36

205 Kristopher Seidell Seattle WA USA 31 30 M 30-34 1:36:34 1:37:04

206 Tim Wier Seattle WA USA 30 31 M 30-34 1:36:42 1:37:50

207 John Colver Seattle WA USA 44 33 M 40-44 1:36:43 1:36:57

208 Kevin Donnelly Seattle WA USA 36 44 M 35-39 1:36:44 1:37:41

209 Lane Keough Seattle WA USA 30 11 F 30-34 1:36:49 1:37:39

210 Shawn Thayer Tacoma WA USA 29 23 M 25-29 1:36:49 1:38:47

211 David Naffziger Seattle WA USA 34 32 M 30-34 1:36:49 1:37:47

212 Jason Chien Seattle WA USA 35 45 M 35-39 1:36:55 1:37:25

213 Chris Eggert Kirkland WA USA 26 24 M 25-29 1:37:04 1:38:01

214 Ritchie Hughes Seattle WA USA 31 33 M 30-34 1:37:07 1:37:28

215 Jeff Radek Fall City WA USA 50 12 M 50-54 1:37:10 1:37:23

216 Neil Morton Seattle WA USA 43 34 M 40-44 1:37:13 1:38:00

217 Ashley Porter Seattle WA USA 24 3 F 20-24 1:37:19 1:37:49

218 Jill Bruyere Seattle WA USA 32 12 F 30-34 1:37:22 1:38:06

219 Valentino Bauguess Lynnwood WA USA 35 46 M 35-39 1:37:23 1:37:36

220 Marion Johnson Bellevue WA 45 2 F 45-49 1:37:24 1:37:59

221 Lisa Steilen Redmond WA USA 40 3 F 40-44 1:37:28 1:37:34

222 Jon Berry Issaquah WA USA 38 47 M 35-39 1:37:32 1:39:45

223 Chuck Cathey Seattle WA USA 57 3 M 55-59 1:37:36 1:37:57

224 Ralph Heidl Seattle WA USA 44 35 M 40-44 1:37:41 1:38:35

225 Manlio Vecchiet Seattle WA USA 39 48 M 35-39 1:37:43 1:38:44

226 Nick Karim Puyallup WA USA 34 34 M 30-34 1:37:44 1:39:10

227 Elizabeth Stathy-Merrill Bellevue WA USA 45 3 F 45-49 1:37:44 1:38:15

228 Brett Gerry Bellevue WA USA 38 49 M 35-39 1:37:46 1:38:53

229 Garrett Claridge Seattle WA USA 30 35 M 30-34 1:37:48 1:37:55

230 David Self Seattle WA USA 36 50 M 35-39 1:37:49 1:38:40

231 Tom Wojtkowiak Seattle WA USA 35 51 M 35-39 1:37:49 1:38:13

232 Jevon Barlas Seattle WA USA 31 36 M 30-34 1:37:51 1:38:27

233 Jill Frank Seattle WA USA 33 13 F 30-34 1:37:52 1:38:39

234 Matthew Manion Kirkland WA USA 32 37 M 30-34 1:37:55 1:39:01

235 Lauren Crump Seattle WA USA 23 4 F 20-24 1:37:57 1:38:26

236 Paul Casey Seattle WA USA 34 38 M 30-34 1:37:57 1:38:23

237 Bryce Kuhn Seattle WA USA 25 25 M 25-29 1:38:03 1:38:49

238 Carey Farquhar Seattle WA USA 42 4 F 40-44 1:38:05 1:39:12

239 Lisa Taylor Seattle WA USA 24 5 F 20-24 1:38:10 1:39:10

240 Holly King Newcastle WA USA 31 14 F 30-34 1:38:12 1:38:25

241 Justin Faires Bellevue WA USA 36 52 M 35-39 1:38:13 1:38:28

242 Jeff Crawford Issaquah WA USA 26 26 M 25-29 1:38:14 1:38:22

243 Shawn Miller Bothell WA USA 48 24 M 45-49 1:38:17 1:38:33

244 Keith Mohr Redmond WA USA 37 53 M 35-39 1:38:17 1:38:37

245 Leslie Wong Mercer Island WA USA 38 54 M 35-39 1:38:19 1:38:29

246 John Craddock Bellevue WA USA 40 36 M 40-44 1:38:22 1:39:31

247 Derek Wenzel Mercer Island WA USA 40 37 M 40-44 1:38:24 1:38:34

248 Angmarad McFadyen Seattle WA USA 34 15 F 30-34 1:38:27 1:39:32

249 Alex Vidal Bellevue WA USA 42 38 M 40-44 1:38:28 1:40:23

250 Robert Schwieger Burien WA USA 46 25 M 45-49 1:38:29 1:38:40

251 Evan Thilo Mercer Island WA USA 23 13 M 20-24 1:38:35 1:40:02

252 Sydnie Heberling Seattle WA USA 28 8 F 25-29 1:38:36 1:39:27

253 Andrew Gihm Edmonds WA USA 23 14 M 20-24 1:38:36 1:40:13

254 George Kosovich Everett WA USA 31 39 M 30-34 1:38:38 1:39:33

255 Samuel Kraft Seattle WA USA 25 27 M 25-29 1:38:40 1:39:09

256 Tara Stillner Seattle WA USA 35 6 F 35-39 1:38:41 1:39:01

257 William Calarese Seattle WA USA 47 26 M 45-49 1:38:41 1:38:57

258 Michael Wilson Renton WA USA 44 39 M 40-44 1:38:44 1:38:57

259 Nigel Avilez Mercer Island WA USA 33 40 M 30-34 1:38:53 1:39:49

260 Joshua Parker Redmond WA USA 22 15 M 20-24 1:38:54 1:42:23

261 Corinna Levine Seattle WA USA 28 9 F 25-29 1:38:55 1:38:59

262 James Anderson San Jose CA USA 49 27 M 45-49 1:38:59 1:39:44

263 Michelle Frappier Federal Way WA USA 19 1 F 15-19 1:39:00 1:40:25

264 Lisa Shillito Seattle WA USA 34 16 F 30-34 1:39:00 1:39:15

265 Sean Dodobara Seattle WA USA 32 41 M 30-34 1:39:00 1:39:32

266 Jennifer Hiner Seattle WA USA 41 5 F 40-44 1:39:09 1:39:51

267 Tom Stieg North Bend WA USA 49 28 M 45-49 1:39:10 1:40:07

268 Emily Vinding Nyden Kenmore WA USA 25 10 F 25-29 1:39:11 1:41:40

269 Michael Smith University Place WA USA 36 55 M 35-39 1:39:14 1:39:39

270 David Boyce Seattle WA USA 37 56 M 35-39 1:39:14 1:39:59

271 Steve Bice Issaquah WA USA 52 13 M 50-54 1:39:19 1:40:00

272 Stu Harris Mercer Island WA USA 46 29 M 45-49 1:39:24 1:40:53

273 Peter Luplow Bellevue WA USA 55 4 M 55-59 1:39:26 1:39:57

274 Yosef Durr Renton WA USA 34 42 M 30-34 1:39:28 1:40:21

275 Tina Hall Bellevue WA USA 41 6 F 40-44 1:39:30 1:40:44

276 Brett Seck Redmonds WA 23 16 M 20-24 1:39:31 1:40:55

277 Tracy Henderson Seattle WA USA 35 57 M 35-39 1:39:31 1:39:46

278 Brittany Eddings Issaquah WA USA 22 6 F 20-24 1:39:34 1:40:30

279 Jason Boettcher Seattle WA USA 38 58 M 35-39 1:39:36 1:40:46

280 Jurgen Willis Woodinville WA USA 42 40 M 40-44 1:39:37 1:40:39

281 David Longmuir Woodinville WA USA 62 1 M 60-64 1:39:37 1:40:33

282 Jim Buckley Kirkland WA USA 52 14 M 50-54 1:39:37 1:40:37

283 John Stambaugh Seattle WA USA 35 59 M 35-39 1:39:40 1:41:14

284 Alicia Britt Seattle WA USA 47 4 F 45-49 1:39:41 1:40:02

285 Robert Paek Mercer Island WA USA 43 41 M 40-44 1:39:42 1:40:24

286 Kirsten Bjork Seattle WA USA 27 11 F 25-29 1:39:45 1:41:21

287 Craig Olson Seattle WA USA 49 30 M 45-49 1:39:49 1:40:57

288 Eric Doerr Redmond WA USA 36 60 M 35-39 1:39:49 1:40:39

289 Lena Saba Seattle WA USA 37 7 F 35-39 1:39:50 1:42:53

290 Brian Galloway Seattle WA USA 34 43 M 30-34 1:39:54 1:41:21

291 Peter Altman Kirkland WA USA 26 28 M 25-29 1:39:54 1:40:12

292 Shawn Aebi Woodinville WA USA 48 31 M 45-49 1:39:57 1:41:08

293 Cynthia Santana 39 8 F 35-39 1:39:57 1:40:04

294 Sandra Fellon Kirkland WA USA 37 9 F 35-39 1:39:57 1:40:04

295 Isidro Casillas Everett WA USA 51 15 M 50-54 1:40:00 1:40:25

296 Timothy Shelley Carnation WA USA 61 2 M 60-64 1:40:02 1:41:01

297 Kenneth Henderson Camano Island WA USA 47 32 M 45-49 1:40:04 1:40:27

298 Ben Davidson Bonney Lake WA USA 17 4 M 15-19 1:40:07 1:40:29

299 Alfred Fung Seattle WA USA 29 29 M 25-29 1:40:09 1:42:05

300 Suzanna Schlosser Bothell WA USA 38 10 F 35-39 1:40:14 1:40:54

Chip Gun

Place Name City Age Age Group Place Time Time

301 Kevin Christian Redmond WA USA 32 44 M 30-34 1:40:15 1:41:11

302 Brian Chee Seattle WA USA 43 42 M 40-44 1:40:15 1:40:37

303 Chuck Amon Federal Way WA USA 46 33 M 45-49 1:40:15 1:40:51

304 Yee Feng Seattle WA USA 32 45 M 30-34 1:40:15 1:41:13

305 Nathan Decker Seattle WA USA 32 46 M 30-34 1:40:18 1:41:04

306 Anthony Giardini Seattle WA USA 30 47 M 30-34 1:40:20 1:42:47

307 Mark Brownell Douglas MA USA 44 43 M 40-44 1:40:20 1:40:50

308 Darren Schwartz Mercer Island WA USA 37 61 M 35-39 1:40:20 1:42:20

309 Ingrid Killian Seattle WA USA 33 17 F 30-34 1:40:20 1:40:59

310 Cory Kohm Bainbridge Island WA USA 35 62 M 35-39 1:40:22 1:40:28

311 Terry Wong Seattle WA USA 60 3 M 60-64 1:40:25 1:41:57

312 Jack Alexander Seattle WA 28 30 M 25-29 1:40:31 1:40:38

313 Doug Chase Duvall WA USA 39 63 M 35-39 1:40:35 1:43:28

314 Geoffrey Buscher Seattle WA USA 47 34 M 45-49 1:40:42 1:44:15

315 Micah Samuels Mercer Island WA USA 42 44 M 40-44 1:40:46 1:43:57

316 Richard Ketchum Kent WA USA 55 5 M 55-59 1:40:48 1:41:02

317 Wei Liu Bellevue WA USA 48 35 M 45-49 1:40:50 1:42:06

318 Jeffrey Meder Bellevue WA USA 25 31 M 25-29 1:40:54 1:41:05

319 Christopher Ramsborg Seattle WA USA 36 64 M 35-39 1:40:56 1:42:09

320 Jason Langlais Seattle WA USA 35 65 M 35-39 1:40:58 1:41:29

321 Amadeo Casas Cuadrado Seattle WA USA 30 48 M 30-34 1:40:58 1:43:05

322 Jill Angelo Seattle WA USA 36 11 F 35-39 1:41:00 1:41:30

323 Erica Tillinghast Seattle WA 27 12 F 25-29 1:41:03 1:41:20

324 Eric Keeler Issaquah WA USA 39 66 M 35-39 1:41:08 1:42:13

325 Jonathan Carver Seattle WA USA 36 67 M 35-39 1:41:12 1:42:46

326 Robert Velez Tacoma WA USA 38 68 M 35-39 1:41:12 1:42:27

327 Lisa Scher Sammamish WA USA 43 7 F 40-44 1:41:12 1:41:44

328 Matthias Lee Mercer Island WA USA 41 45 M 40-44 1:41:13 1:42:11

329 Kenneth Chan Kirkland WA USA 37 69 M 35-39 1:41:14 1:42:27

330 Michael Laucius Sammamish WA USA 46 36 M 45-49 1:41:15 1:41:53

