Site Logo

Rotary Run 2010: 10k results

Published 1:02 pm Tuesday, March 23, 2010

Here are the results from the 2010 Rotary Run 10k run. Seven hundred and twenty five people finished this race, with 430 women and 295 men competing. The average time was 1:00.31.

Place Name City Age Age Group Place Chip Time Gun Time

1 Glen Weissman Bellevue WA 40 1 M 40-44 35:29 35:30

2 Aaron Elefson Mercer Island WA USA 16 1 M 15-19 36:35 36:36

3 Torrey Teats Seattle WA USA 29 1 M 25-29 37:39 37:40

4 Gerry Marvin Seattle WA USA 26 2 M 25-29 38:06 38:07

5 Jason Hect Redmond WA USA 39 1 M 35-39 38:11 38:13

6 Gary Niegemann Everett WA USA 50 1 M 50-54 38:26 38:28

7 Terry Robinson Mercer Island WA USA 36 2 M 35-39 38:49 38:51

8 John Heikkila Quincy WA USA 42 2 M 40-44 38:52 38:54

9 Jeff Boly Tacoma WA USA 42 3 M 40-44 38:54 38:57

10 Tony Dodson Seattle WA USA 44 4 M 40-44 38:56 39:02

11 Dave Latourette North Bend WA USA 47 1 M 45-49 38:57 39:00

12 Mark Webb Mercer Island WA 33 1 M 30-34 38:57 38:59

13 Mike Van Deusen Seattle WA USA 29 3 M 25-29 39:05 39:07

14 Miguel Escobar Puyallup WA USA 45 2 M 45-49 39:08 39:10

15 Ken Peper Bremerton WA USA 50 2 M 50-54 40:08 40:11

16 Jon Elvrom Seattle WA USA 36 3 M 35-39 40:11 40:12

17 Bobeya Krishnek Seattle WA USA 25 1 F 25-29 40:13 40:16

18 Neal Potts Bellevue WA USA 41 5 M 40-44 40:22 40:25

19 Mark Oliver Lake Forest Park WA USA 38 4 M 35-39 40:30 40:31

20 Evan Lee Shoreline WA USA 35 5 M 35-39 40:39 40:42

21 Eddie Switaj Mercer Island WA USA 25 4 M 25-29 40:49 40:51

22 Xiaodong Xu Bellevue WA USA 49 3 M 45-49 41:07 41:09

23 Nick Dey Seattle WA USA 42 6 M 40-44 41:31 41:44

24 Aaron Koopman Mercer Island WA USA 0 1 M 0- 0 41:51 41:56

25 Lisa Tylor Puyallup WA USA 47 1 F 45-49 41:58 42:00

26 Kyle Richards Bothell WA USA 23 1 M 20-24 41:59 42:10

27 Aaron Lamb Pullman WA USA 36 6 M 35-39 42:08 42:12

28 Katy Teats Seattle WA USA 26 2 F 25-29 42:08 42:12

29 Elsa Natal Seattle WA USA 31 1 F 30-34 42:15 42:22

30 Mathieu Signoretty Sammamish WA USA 20 2 M 20-24 42:30 42:36

31 Doug Hodson Seattle WA USA 38 7 M 35-39 42:37 42:55

32 David Eckert Mercer Island WA USA 51 3 M 50-54 42:57 43:00

33 Richard Miller Seattle WA USA 24 3 M 20-24 42:57 43:01

34 Sean Obrien Kirkland WA 44 7 M 40-44 43:13 43:24

35 Michael Ortiz Kenmore WA USA 36 8 M 35-39 44:25 44:30

36 Carl Kadie Bellevue WA USA 47 4 M 45-49 44:41 44:45

37 Stephanie Haner Carnation WA USA 39 1 F 35-39 44:45 44:48

38 Honor Fetherston Los Gatos WA USA 55 1 F 55-59 44:49 44:52

39 Adam Kim Redmond WA USA 40 8 M 40-44 45:02 45:05

40 Clement Signoretty Sammamish WA USA 18 2 M 15-19 45:10 45:18

41 Flo Booth Bothell WA USA 39 2 F 35-39 45:12 45:17

42 Unknown Partic. 3838 2 M 0- 0 45:23 46:00

43 Brigitte Devorse Mill Creek WA USA 24 1 F 20-24 45:25 49:10

44 Mark Wammer Des Moines WA USA 40 9 M 40-44 45:42 45:51

45 Austin Scarff Mercer Island WA USA 14 1 M 1-14 45:57 46:01

46 William Castonguay Burien WA USA 46 5 M 45-49 45:57 46:06

47 Wendy Harrison Edmonds WA USA 45 2 F 45-49 46:08 46:13

48 Kirsten Nesholm Seattle WA USA 38 3 F 35-39 46:15 46:23

49 Patrick Prendergast Seattle WA USA 43 10 M 40-44 46:32 46:38

50 John Brockenbrough Champaign IL USA 41 11 M 40-44 46:43 46:54

51 Curt Troupe Seattle 52 4 M 50-54 46:49 46:53

52 Jennifer Giffel Seattle WA USA 30 2 F 30-34 46:51 46:57

53 Debbie Potts Clyde Hill WA USA 38 4 F 35-39 46:59 47:03

54 Rodney Aines Seattle WA USA 44 12 M 40-44 47:00 47:30

55 Eric Harris Auburn WA USA 51 5 M 50-54 47:11 47:20

56 Mary Ann Peterson Burien WA 43 1 F 40-44 47:17 47:23

57 Jason Parilla Renton WA USA 39 9 M 35-39 47:17 47:48

58 Alyssa Larsen Seattle WA USA 29 3 F 25-29 47:21 47:42

59 Charles Nixdorf Seattle WA USA 19 3 M 15-19 47:26 47:41

60 Veronica Sackett Kirkland WA USA 26 4 F 25-29 47:27 47:38

61 Walter Zylowski North Bend WA USA 37 10 M 35-39 47:27 47:40

62 Laura Ruppert Bellevue WA USA 30 3 F 30-34 47:27 47:38

63 Jared Wilson Portland OR USA 38 11 M 35-39 47:33 48:00

64 Cheri Saburi Newcastle WA USA 37 5 F 35-39 47:38 47:56

65 Jennifer McPherson Mercer Island WA USA 39 6 F 35-39 47:41 48:19

66 Lafe Purvis Seattle WA USA 30 2 M 30-34 47:44 50:29

67 Devin Timpson Seattle WA USA 22 4 M 20-24 47:44 47:47

68 Emmett Doerr Seattle WA USA 30 3 M 30-34 47:46 48:04

69 Derek Wong Mercer Island WA USA 35 12 M 35-39 47:52 48:17

70 Teresa Sato Snohomish WA USA 55 2 F 55-59 47:54 47:57

71 Robert Ruvkun Seattle WA USA 41 13 M 40-44 47:55 48:17

72 Stephanie Kirkpatrick Bothell WA USA 34 4 F 30-34 47:55 1:49:00

73 Kelsey Berg Bothell WA USA 42 2 F 40-44 47:56 1:49:00

74 Kalle Harris Auburm WA USA 23 2 F 20-24 47:58 48:07

75 Jeremy Hackenberg Federal Way WA USA 35 13 M 35-39 48:02 48:08

76 Wendy Baer Seattle WA USA 31 5 F 30-34 48:06 48:12

77 Jennifer Butz Sammamish WA USA 34 6 F 30-34 48:08 48:13

78 George Koski Edgewood WA 56 1 M 55-59 48:16 48:26

79 Timothy Chiles Woodinville WA USA 18 4 M 15-19 48:20 48:27

80 Jon Froehlich Seattle WA USA 31 4 M 30-34 48:21 59:25

81 Richard Smith Issaquah WA USA 40 14 M 40-44 48:22 48:53

82 Patrick Flores Seattle WA USA 29 5 M 25-29 48:22 48:28

83 James Root Lake Stevens WA USA 43 15 M 40-44 48:23 48:42

84 Daisy Parker Shoreline WA USA 33 7 F 30-34 48:27 48:33

85 Dawn Stief Seattle WA USA 33 8 F 30-34 48:31 48:53

86 Ethan Bernstein Mercer Island WA USA 40 16 M 40-44 48:38 49:08

87 Laura Davidson Bonney Lake WA USA 47 3 F 45-49 48:40 49:11

88 Ricky Carmona Torrance CA USA 52 6 M 50-54 48:41 48:48

89 Mousa Hamad Bellevue WA USA 27 6 M 25-29 48:43 48:54

90 Dwayne Jenssen Kirkland WA 49 6 M 45-49 48:55 49:00

91 Scott McClave Kirkland WA USA 32 5 M 30-34 48:57 49:34

92 Elizabeth Martin Seattle WA USA 29 5 F 25-29 48:59 49:20

93 Alaina Grimstad Seattle WA USA 25 6 F 25-29 49:00 49:38

94 Jeffery Webb Seattle WA USA 39 14 M 35-39 49:06 49:11

95 Nathan Aberg Seattle WA USA 15 5 M 15-19 49:07 49:19

96 Sylvia Angel Renton WA USA 66 1 F 65-69 49:15 53:06

97 Casey Dickson Issaquah WA 19 1 F 15-19 49:22 49:29

98 Alex Teo Issaquah WA USA 40 17 M 40-44 49:23 50:01

99 Ann Ferraro Seattle WA USA 25 7 F 25-29 49:28 49:50

100 Paul Scott Seattle WA USA 32 6 M 30-34 49:31 50:18

101 Betsy Zoladz Seattle WA USA 32 9 F 30-34 49:32 49:54

102 Jim Roewe Seattle WA USA 28 7 M 25-29 49:33 50:13

103 Guillaume Simonnet Bellevue WA USA 41 18 M 40-44 49:33 50:13

104 Mariana Cannon Mill Creek WA USA 47 4 F 45-49 49:36 49:39

105 Margaux Barlag-Welzing Seattle WA USA 20 3 F 20-24 49:42 50:15

106 Joy Barnes Seattle WA 14 1 F 1-14 49:46 49:50

107 Shane Schnell Seattle WA USA 30 7 M 30-34 49:57 50:45

108 Jenna Warner Silverdale WA USA 15 2 F 15-19 49:58 50:05

109 Jonathan Reeve Seattle WA USA 30 8 M 30-34 50:01 50:07

110 Scott Hastie Bellevue WA USA 48 7 M 45-49 50:07 51:17

111 Cienna Jones Bothell WA USA 29 8 F 25-29 50:10 50:51

112 David Lee Bellevue WA USA 28 8 M 25-29 50:17 54:08

113 Lisa Pietz Seattle WA USA 26 9 F 25-29 50:17 50:23

114 Sean Cunningham Seattle WA USA 39 15 M 35-39 50:21 50:29

115 Joe Brown Seattle WA USA 47 8 M 45-49 50:25 51:01

116 Rachel Hanisch Seattle WA USA 33 10 F 30-34 50:27 50:48

117 Macbeth Watson Bellevue WA USA 29 10 F 25-29 50:30 50:56

118 Nancy Black Mercer Island WA USA 47 5 F 45-49 50:33 51:22

119 Katie Van Kessel Mercer Island WA USA 41 3 F 40-44 50:37 51:12

120 John Gayman WA USA 28 9 M 25-29 50:37 50:43

121 Megan Simpson Seattle WA USA 26 11 F 25-29 50:37 50:43

122 David Chase Sammamish WA USA 26 10 M 25-29 50:43 51:34

123 Kevin Gann Tacoma WA USA 34 9 M 30-34 50:49 51:44

124 Diego Amezquita Bothell WA USA 27 11 M 25-29 50:50 58:12

125 James Kolenski Mercer Island WA USA 42 19 M 40-44 50:51 51:31

126 Ashley Braun Seattle WA USA 25 12 F 25-29 50:52 51:33

127 William Aspuria Jr. Seattle WA USA 29 12 M 25-29 50:54 51:28

128 Elizabeth Linnell Lynnwood WA USA 50 1 F 50-54 50:57 51:19

129 Richard Wood Bellevue WA USA 57 2 M 55-59 51:04 51:24

130 Scott Richardson Bellevue WA USA 45 9 M 45-49 51:05 51:24

131 Sally Morrison Seattle WA USA 29 13 F 25-29 51:05 51:10

132 William Sanchez Seattle WA USA 27 13 M 25-29 51:09 51:41

133 Charlie Foushee Seattle WA USA 27 14 M 25-29 51:10 51:41

134 Douglas Wolf Renton WA USA 46 10 M 45-49 51:14 51:52

135 Jon Jorstad Kirkland WA USA 0 3 M 0- 0 51:23 51:47

136 Karen Intrachat Mercer Island WA USA 29 14 F 25-29 51:26 51:38

137 Evans Nguyen Renton WA USA 34 10 M 30-34 51:27 52:10

138 Lisa Ohge Seattle WA 35 7 F 35-39 51:28 51:51

139 Catherine Loyd Seattle WA USA 29 15 F 25-29 51:29 52:11

140 Mike Oliueira Seattle WA USA 37 16 M 35-39 51:29 51:58

141 Elizabeth Celms Mercer Island WA USA 28 16 F 25-29 51:30 51:42

142 David Landers Seattle WA USA 37 17 M 35-39 51:33 52:19

143 David Fall Seattle WA USA 67 1 M 65-69 51:36 52:15

144 Chris Gossard Seattle WA USA 50 7 M 50-54 51:38 52:10

145 Shannon Campbell Covington WA USA 27 17 F 25-29 51:40 52:23

146 Jennifer Johnson Edmonds WA USA 40 4 F 40-44 51:41 52:14

147 Charles Brighton Mercer Island WA 42 20 M 40-44 51:44 52:06

148 Rob McKenna Bellevue WA USA 47 11 M 45-49 51:47 52:36

149 Maureen Horgan Seattle WA USA 37 8 F 35-39 51:48 51:56

150 Robert Olin Bellevue WA USA 56 3 M 55-59 51:49 52:30

151 Heidi Bork Seattle WA USA 28 18 F 25-29 51:50 52:24

152 Paula Price Tacoma WA USA 40 5 F 40-44 51:53 52:36

153 Jessica Anderson Seattle WA USA 32 11 F 30-34 51:54 51:58

154 Gina Ciarlo Sequim WA USA 31 12 F 30-34 51:55 51:59

155 John MacKay Redmond WA USA 48 12 M 45-49 51:58 52:09

156 Miranda Eiseman Snohomish WA USA 28 19 F 25-29 52:02 52:14

157 J Gregory Kline Seattle WA USA 39 18 M 35-39 52:05 52:46

158 Peggy Prendergast San Carlos CA USA 40 6 F 40-44 52:06 52:28

159 Doug Jungclaus Sammamish WA USA 39 19 M 35-39 52:10 52:48

160 Barbara Goff Seattle WA USA 49 6 F 45-49 52:11 52:15

161 Ben Shimizu Seattle WA USA 43 21 M 40-44 52:15 52:37

162 Bryce Ament Bellevue WA USA 24 5 M 20-24 52:19 53:07

163 Ralph Katsman Mercer Island WA USA 50 8 M 50-54 52:20 52:44

164 Sara Stratton Enumclaw WA USA 26 20 F 25-29 52:22 52:26

165 David Mjelde Mercer Island WA USA 15 6 M 15-19 52:22 52:34

166 Derek Loeser Mercer Island WA USA 42 22 M 40-44 52:24 53:00

167 Jarrod Evans Mercer Island WA 33 11 M 30-34 52:25 52:56

168 Rafael Reyes Duvall WA USA 33 12 M 30-34 52:28 53:00

169 Scott Goetting Auburn WA USA 49 13 M 45-49 52:37 53:16

170 Will Maschmeier Seattle WA USA 33 13 M 30-34 52:38 53:12

171 Noah Talerman Mercer Island WA USA 12 2 M 1-14 52:40 52:58

172 Molly Lambright Mercer Island WA USA 40 7 F 40-44 52:42 52:56

173 Sarah Roberge Seattle WA USA 29 21 F 25-29 52:44 53:07

174 Cathy Boyce Bothell WA USA 31 13 F 30-34 52:48 52:56

175 Chad Carver Seattle WA USA 38 20 M 35-39 52:52 57:31

176 Travis Robertson-Howell Issaquah WA USA 34 14 M 30-34 52:53 53:33

177 Jay Robertson-Howell Issaquah WA USA 43 23 M 40-44 52:54 53:33

178 Mark Toland Mukilteo WA USA 42 24 M 40-44 53:00 53:49

179 Robert Vaughan Seattle WA USA 59 4 M 55-59 53:00 53:53

180 Kinsey Grimstad Seattle WA USA 22 4 F 20-24 53:05 53:43

181 Kevin Kim Mill Creek WA USA 38 21 M 35-39 53:08 57:06

182 Becki Elde Mount Vernon WA USA 25 22 F 25-29 53:13 54:18

183 Kimberly Hunter Seattle WA USA 27 23 F 25-29 53:15 54:07

184 Ryan Keller Seattle WA USA 28 15 M 25-29 53:15 53:35

185 Daniel Kim Everett WA USA 22 6 M 20-24 53:16 57:08

186 Chris Esposito Issaquah WA USA 50 9 M 50-54 53:16 53:54

187 James Stroh Bellevue WA USA 45 14 M 45-49 53:16 53:28

188 Allison Croft Edmonds WA USA 33 14 F 30-34 53:20 54:03

189 Daniel Heu-Weller Bellevue WA USA 30 15 M 30-34 53:21 53:34

190 Kendra Bishop Bremerton WA USA 27 24 F 25-29 53:26 55:27

191 Tracy Stendal Seattle WA USA 29 25 F 25-29 53:26 55:27

192 Francesco Deleo Seattle WA USA 26 16 M 25-29 53:29 57:37

193 Jennifer Wilkins Bellevue WA USA 29 26 F 25-29 53:30 54:12

194 Heather Kyles Seattle WA USA 31 15 F 30-34 53:39 54:04

195 Aaron Kornblum Mercer Island WA USA 38 22 M 35-39 53:41 54:24

196 Donna Jornlin Seattle WA USA 55 3 F 55-59 53:42 54:19

197 Nickalous Reykdal Seattle WA USA 26 17 M 25-29 53:44 54:57

198 Hannah Love Seattle WA USA 30 16 F 30-34 53:45 54:33

199 Elizabeth Kutcipal Seattle WA USA 33 17 F 30-34 53:46 54:26

200 Lorie Brighton Mercer Island WA 40 8 F 40-44 53:50 54:11

Chip Gun

Place Name City Age Age Group Place Time Time

201 Glen Moore Seattle WA USA 61 1 M 60-64 53:52 54:01

202 Karissa Lackey Seattle WA USA 33 18 F 30-34 53:53 54:16

203 Kimberlee Craig Wenatchee WA USA 55 4 F 55-59 53:55 1:54:45

204 Paul Harmon Seattle WA USA 28 18 M 25-29 53:59 54:57

205 Peter Dunwiddie Seattle WA USA 56 5 M 55-59 54:00 54:33

206 Marvin Negrin Mercer Island WA USA 65 2 M 65-69 54:06 54:14

207 Amy O’Leary Renton WA USA 27 27 F 25-29 54:07 54:40

208 Ian Simpson Seattle WA USA 28 19 M 25-29 54:08 54:30

209 Michael Marshino Seattle WA USA 31 16 M 30-34 54:09 54:51

210 Linda Wagner Seattle WA USA 40 9 F 40-44 54:12 54:41

211 Erin Matlock Seattle WA USA 29 28 F 25-29 54:14 54:20

212 Shannon Harada Issaquah WA USA 31 19 F 30-34 54:20 55:29

213 Brianna Grant Duvall WA USA 31 20 F 30-34 54:23 55:06

214 Christine Hillestad Carnation WA USA 33 21 F 30-34 54:23 55:06

215 Claudio Davalos Burien WA 38 23 M 35-39 54:28 54:43

216 Suzanne Ryning Mercer Island WA USA 36 9 F 35-39 54:34 54:46

217 Danialle Calaustro Seattle WA USA 24 5 F 20-24 54:41 1:09:54

218 Aigul Chichian Edmonds WA USA 41 10 F 40-44 54:42 54:49

219 Emily Kelly Seattle WA USA 25 29 F 25-29 54:44 54:52

220 Mike Pienovi Mercer Island WA USA 25 20 M 25-29 54:45 55:30

221 Corey Shillinger Seattle WA USA 31 17 M 30-34 54:45 55:05

222 Jon Reingold Bellevue WA USA 48 15 M 45-49 54:45 55:36

223 Jake Allan Tacoma WA USA 31 18 M 30-34 54:46 55:10

224 Peter Casterella Mercer Island WA USA 47 16 M 45-49 54:47 55:29

225 Lindsay Oliveira Seattle WA USA 28 30 F 25-29 54:47 55:17

226 Kathleen Agard Seattle WA USA 30 22 F 30-34 54:48 55:54

227 Diego Dagum Kirkland WA USA 40 25 M 40-44 54:49 55:17

228 Heidi Harmening Seattle WA 26 31 F 25-29 54:51 55:24

229 Hannah Woodall Normandy Park WA USA 25 32 F 25-29 54:54 54:58

230 Meghan Weisfield Mercer Island WA 18 3 F 15-19 54:55 55:09

231 Dave Hiniker Seattle WA USA 27 21 M 25-29 54:56 55:42

232 Matthew Robins Seattle WA USA 26 22 M 25-29 54:57 55:46

233 Matt Styer Bellevue WA USA 49 17 M 45-49 54:58 56:03

234 Todd Heckel Seattle WA USA 38 24 M 35-39 54:59 56:03

235 Bruce Cech Bellevue WA USA 44 26 M 40-44 54:59 55:45

236 Jorge Novillo Redmond WA USA 32 19 M 30-34 55:03 55:52

237 Matt Stahnke Seattle WA USA 22 7 M 20-24 55:03 55:18

238 David Teetzen Seattle WA USA 25 23 M 25-29 55:03 55:56

239 Carol Jacobi Seattle WA USA 40 11 F 40-44 55:05 55:46

240 Craig Pepin Seattle WA USA 40 27 M 40-44 55:09 56:00

241 Alyssa Gwinn Kirkland WA USA 12 2 F 1-14 55:09 56:03

242 Gerry Marvin Seattle WA USA 26 24 M 25-29 55:09 56:04

243 John Chan Seattle WA USA 41 28 M 40-44 55:12 1:00:36

244 Peter Buttler Bellevue WA USA 42 29 M 40-44 55:14 55:47

245 Patricia Nakamura Seattle WA 40 12 F 40-44 55:14 55:55

246 Patrick Saltsman Seattle WA USA 37 25 M 35-39 55:17 56:13

247 Tony Anaya Shoreline WA USA 30 20 M 30-34 55:18 55:23

248 Kelly Weisfield Mercer Island WA USA 34 23 F 30-34 55:18 55:32

249 Lisa Lee Mercer Island WA USA 46 7 F 45-49 55:20 56:17

250 Joy Knopp Seattle WA USA 52 2 F 50-54 55:20 56:02

251 Kathy Berman Mercer Island WA USA 44 13 F 40-44 55:21 55:34

252 Brian Thompson Brier WA USA 34 21 M 30-34 55:23 56:13

253 Sarah McNamee Athena OR USA 23 6 F 20-24 55:24 56:29

254 Teri Dantzler Cle Elum WA 46 8 F 45-49 55:27 55:44

255 Beth Worthington Suquamish WA USA 46 9 F 45-49 55:27 56:09

256 Kristen Shimp Des Moines WA USA 36 10 F 35-39 55:29 56:04

257 Andy Maule Bellevue WA USA 27 25 M 25-29 55:30 55:39

258 Chad Humeniuk Bellevue WA USA 34 22 M 30-34 55:30 56:21

259 Teresa Hambeltow Seattle WA 30 24 F 30-34 55:34 56:22

260 Karrin Daniels Shoreline WA USA 33 25 F 30-34 55:34 56:05

261 Jason Olson Issaquah WA USA 29 26 M 25-29 55:35 56:56

262 Dave Brock Kent WA USA 37 26 M 35-39 55:46 56:35

263 Elizabeth Strickland Seattle WA USA 54 3 F 50-54 55:46 57:23

264 Janet Boltwood Suquamish WA USA 54 4 F 50-54 55:47 56:28

265 Sara Keogh Lake Forest Park WA 49 10 F 45-49 55:47 56:35

266 Karen Schmid Mercer Island WA USA 43 14 F 40-44 55:47 56:45

267 Kyle Grant-Anderson Seattle WA USA 26 27 M 25-29 55:48 59:17

268 Joshua Wintczak Seattle WA USA 28 28 M 25-29 55:52 56:32

269 Kyle Martin Seattle WA USA 33 23 M 30-34 55:53 56:21

270 Michael Taylor Edmonds WA USA 33 24 M 30-34 55:58 56:43

271 Jenette Intrachat Mercer Island WA USA 29 33 F 25-29 55:59 56:11

272 Heidi Buck Seattle WA USA 28 34 F 25-29 56:07 56:54

273 Isabell Sheang Redmond WA USA 35 11 F 35-39 56:08 56:39

274 Karin Hevner North Bend WA USA 40 15 F 40-44 56:14 56:33

275 Robert Hevner North Bend WA USA 48 18 M 45-49 56:14 56:33

276 Don Atkinson Kenmore WA USA 66 3 M 65-69 56:14 56:50

277 Victoria Tuck-Lee Kenmore WA USA 25 35 F 25-29 56:16 56:31

278 Don Pettit Woodinville WA USA 51 10 M 50-54 56:18 56:49

279 Diane Mortenson Redmond WA USA 40 16 F 40-44 56:21 57:18

280 Kerri O Whitworth Seattle WA USA 30 26 F 30-34 56:23 57:17

281 Andrea Orth Mercer Island WA 42 17 F 40-44 56:23 56:38

282 Josh Walter Seattle WA USA 31 25 M 30-34 56:25 56:48

283 Chloe Erwin Seattle WA USA 25 36 F 25-29 56:26 57:13

284 Edith Rothenberg Mercer Island WA USA 44 18 F 40-44 56:29 56:32

285 Michael Kenyon Irvine CA USA 39 27 M 35-39 56:34 57:22

286 Chad Abernathy Seattle WA USA 30 26 M 30-34 56:34 56:49

287 Tudor Trufinescu Redmond WA USA 41 30 M 40-44 56:37 57:02

288 Wendy Lorentz Seattle WA USA 31 27 F 30-34 56:40 56:50

289 Nathan Moch Seattle WA USA 29 29 M 25-29 56:40 56:50

290 Cherie Leffingwell Newcastle WA USA 38 12 F 35-39 56:41 56:48

291 Eli Komenski Kirkland WA USA 27 30 M 25-29 56:44 57:29

292 Nicole Riches Seattle WA USA 28 37 F 25-29 56:47 57:10

293 Yohji Kameoka Mercer Island WA USA 68 4 M 65-69 56:50 56:54

294 Marcia Grimstad Mercer Island WA USA 55 5 F 55-59 56:53 57:32

295 Marcy Rugland Seattle WA USA 35 13 F 35-39 56:53 57:01

296 Dwight Etheridge Newcastle WA USA 47 19 M 45-49 56:55 57:37

297 Priscilla Neilson Seattle WA USA 28 38 F 25-29 56:57 57:17

298 Tonda Lee Seattle WA USA 37 14 F 35-39 56:57 57:17

299 Enerino Caruccio Mercer Island WA USA 47 20 M 45-49 56:59 57:55

300 Scott Doherty Seattle WA USA 36 28 M 35-39 56:59 57:57

Chip Gun

Place Name City Age Age Group Place Time Time

301 Bruce Fletcher Edgewood WA USA 49 21 M 45-49 56:59 57:18

302 Regan Sur Seattle WA USA 32 28 F 30-34 57:03 1:04:09

303 Derrick Parker Sammamish WA USA 29 31 M 25-29 57:06 57:32

304 Joanne Barber Seattle WA USA 40 19 F 40-44 57:07 57:31

305 Leah Martin Renton WA USA 38 15 F 35-39 57:07 57:31

306 Edwin Lai Seattle WA USA 37 29 M 35-39 57:09 57:16

307 Jennifer Stollwerck Mukilteo WA USA 33 29 F 30-34 57:11 57:42

308 Kathryn Kilburn Mercer Island WA USA 50 5 F 50-54 57:11 57:22

309 Lori Kornblatt Woodland CA USA 49 11 F 45-49 57:11 57:22

310 Lori Boots Renton WA USA 39 16 F 35-39 57:11 57:36

311 Geoff Owen Lake Stevens WA USA 38 30 M 35-39 57:15 57:31

312 Shawn Davis Bellevue WA USA 17 7 M 15-19 57:15 57:27

313 Karen Schenone Seattle WA USA 27 39 F 25-29 57:16 57:44

314 Louine Verneuil Seattle WA USA 37 17 F 35-39 57:18 57:24

315 Sachin Gandhi Bellevue WA USA 30 27 M 30-34 57:20 58:07

316 Mary Jo Bench Seattle WA USA 55 6 F 55-59 57:22 57:38

317 James Hugunin Mercer Island WA USA 39 31 M 35-39 57:25 58:16

318 Erick Harada Coupeville WA USA 27 32 M 25-29 57:29 58:38

319 Kyle Victor Seattle WA USA 29 33 M 25-29 57:30 57:52

320 Chelsea Sternagel Seattle WA USA 25 40 F 25-29 57:32 57:52

321 Jaime O’Leary Bellevue WA USA 60 2 M 60-64 57:39 58:11

322 John Marquis Bellevue WA USA 52 11 M 50-54 57:39 58:24

323 Gary Greenbaum Mercer Island WA 43 31 M 40-44 57:42 58:33

324 Carrie Umland Seattle WA USA 47 12 F 45-49 57:43 58:42

325 Gary Grimstad Mercer Island WA USA 55 6 M 55-59 57:46 58:28

326 Anh Lao Seattle WA USA 35 18 F 35-39 57:49 58:15

327 Heather McEamrah Bellevue WA USA 40 20 F 40-44 57:50 58:12

328 Rebecca Lewis Snohomish WA USA 28 41 F 25-29 57:52 58:47

329 David Potts Bellevue WA USA 33 28 M 30-34 57:54 58:21

330 Vanessa Penski Seattle WA USA 28 42 F 25-29 57:56 58:09

331 Aviva Jorstad Kirkland WA USA 27 43 F 25-29 57:57 58:50

332 Joseph Schenone Seattle WA USA 31 29 M 30-34 58:02 58:30

333 Teresa Alba Spanaway WA USA 27 44 F 25-29 58:03 58:57

334 Michelle Desjardin Seattle WA USA 31 30 F 30-34 58:04 58:57

335 Miranda Crawford Issaquah WA USA 26 45 F 25-29 58:06 59:04

336 David Chinn Issaquah WA USA 54 12 M 50-54 58:07 58:57

337 Bradley Bowen Seattle WA USA 27 34 M 25-29 58:09 58:31

338 Megan Le Bellevue WA USA 29 46 F 25-29 58:11 58:25

339 Diana Sall Tulalip WA USA 50 6 F 50-54 58:12 58:27

340 Brian Roby San Diego CA USA 54 13 M 50-54 58:12 58:27

341 Sue Davis Kirkland WA USA 44 21 F 40-44 58:13 59:26

342 Lissa Armato Seattle WA USA 34 31 F 30-34 58:14 58:33

343 Christopher Primley Seattle WA USA 24 8 M 20-24 58:14 58:52

344 Michelle Primley Benton Seattle WA USA 26 47 F 25-29 58:15 58:52

345 Rachel Komenski Kirkland WA USA 23 7 F 20-24 58:16 59:01

346 Bobmond Chan Seattle WA USA 23 9 M 20-24 58:20 1:12:57

347 Darren Lavey Kirkland WA USA 31 30 M 30-34 58:22 59:09

348 Larina Wammer Des Moines WA USA 39 19 F 35-39 58:23 58:36

349 Robb Sander Seattle WA USA 28 35 M 25-29 58:30 59:03

350 Yoonhee Flynn Auburn WA USA 44 22 F 40-44 58:42 58:55

351 Etta Short Mercer Island WA 54 7 F 50-54 58:43 58:59

352 Angie Montani Seattle WA USA 32 32 F 30-34 58:44 58:51

353 Lindsay Barnett Bothell WA USA 29 48 F 25-29 58:44 59:10

354 Graciela Silva Puyallup WA USA 60 1 F 60-64 58:47 59:33

355 Barbara Murphy Bellingham WA USA 58 7 F 55-59 58:50 59:01

356 Greg Nolten Renton WA 35 32 M 35-39 58:50 1:00:02

357 Long Ly Seattle WA USA 32 31 M 30-34 58:52 1:02:28

358 Jefferson Mast-Morris Portland OR USA 31 32 M 30-34 58:56 59:17

359 Susan Fung Seattle WA USA 26 49 F 25-29 59:00 59:55

360 Stacey Jones Seattle WA USA 39 20 F 35-39 59:01 59:09

361 Jack Brandabur Mercer Island WA 51 14 M 50-54 59:03 1:00:06

362 Linda Geffen Mercer Island WA USA 46 13 F 45-49 59:04 59:21

363 Emily Caraway Seattle WA USA 26 50 F 25-29 59:12 59:19

364 Sean Treglown Snohomish WA USA 38 33 M 35-39 59:14 1:04:43

365 Laury Schwartzberg Mercer Island WA USA 47 14 F 45-49 59:16 1:00:03

366 Domonique Williamson Bothell WA 29 51 F 25-29 59:17 1:00:19

367 Jessica Negus Salt Lake City UT USA 29 52 F 25-29 59:17 1:00:22

368 Gil Colunga Los Angeles CA USA 41 32 M 40-44 59:26 59:41

