Rotary Run 2010: Half marathon walk results

Here are the results from the 2010 Rotary Run half marathon walk. Two hundred and forty five people finished this race, with 200 women and 45 men competing. The average time was 3:26.08.

Place Name City Age Age Group Place Chip Time Gun Time

1 Inna Iakhimovich Mercer Island WA USA 37 1 F 35-39 2:21:06 2:21:08

ADVERTISEMENT
0 seconds of 0 secondsVolume 0%
Press shift question mark to access a list of keyboard shortcuts
00:00
00:00
00:00
 

2 Julie Cox Port Orchard WA USA 55 1 F 55-59 2:22:33 2:22:38

3 Steve Freimark Edmonds WA USA 46 1 M 45-49 2:24:28 2:25:13

4 Dave Zagar Seattle WA USA 53 1 M 50-54 2:26:42 2:27:26

5 Janice Abe Bellevue WA USA 55 2 F 55-59 2:30:50 2:31:15

6 Michelle Cunningham Sammamish WA USA 49 1 F 45-49 2:33:46 2:33:48

7 Yevgenly Yurin Puyallup WA USA 24 1 M 20-24 2:34:01 2:34:38

8 Olga Yrin Puyallup WA USA 22 1 F 20-24 2:34:39 2:35:14

9 Gregory Martin Redmond WA USA 39 1 M 35-39 2:35:04 2:35:07

10 Helen Halstead Kirkland WA USA 50 1 F 50-54 2:36:34 2:36:50

11 Erin Finnegan Sammamish WA USA 48 2 F 45-49 2:38:09 2:38:26

12 David Harris Tacoma WA USA 42 1 M 40-44 2:39:54 2:40:11

13 Allyssa Wickstrom Mercer Island WA USA 26 1 F 25-29 2:40:35 2:50:31

14 Elise Cottingham Redmond WA USA 44 1 F 40-44 2:40:49 2:41:17

15 Matthew Cottingham Seattle WA USA 43 2 M 40-44 2:40:50 2:41:17

16 Donna Kentley Tacom WA USA 43 2 F 40-44 2:44:41 2:44:43

17 Cynthia Bramhall Puyallup WA USA 45 3 F 45-49 2:44:42 2:44:43

18 Bern Kurtz Issaquah WA USA 55 1 M 55-59 2:45:19 2:46:00

19 Debbie Obrien Bellevue WA USA 49 4 F 45-49 2:46:08 2:46:39

20 Rod Hall Mercer Island WA USA 42 3 M 40-44 2:46:09 2:46:24

21 Niki Meyers Seattle WA USA 37 2 F 35-39 2:46:42 2:47:55

22 Robert Chiles Woodinville WA USA 49 2 M 45-49 2:47:07 2:47:22

23 Neva Gerke Orting WA USA 32 1 F 30-34 2:47:52 2:48:21

24 Gayatri Reddy Seattle WA USA 42 3 F 40-44 2:48:34 2:48:36

25 Maureen McKee Seattle WA USA 38 3 F 35-39 2:49:22 2:49:24

26 Machele Brodie Sammamish WA USA 46 5 F 45-49 2:49:33 2:49:35

27 Melisa Pese Puyallup WA USA 35 4 F 35-39 2:50:31 2:50:33

28 Bob Schovajsa Bellevue WA USA 56 2 M 55-59 2:50:42 2:50:52

29 Ann Schovajsa Bellevue WA USA 53 2 F 50-54 2:50:48 2:50:57

30 Catherine Gibson Seattle WA USA 55 3 F 55-59 2:51:05 2:51:11

31 Malu Santos Seattle WA USA 27 2 F 25-29 2:51:39 2:52:31

32 John Tomlinson Mercer Island WA USA 53 2 M 50-54 2:52:38 2:52:41

33 Sandra Dinnis Seattle WA USA 54 3 F 50-54 2:52:54 2:52:56

34 Lex Poile Sammamish WA USA 39 5 F 35-39 2:53:12 2:53:19

35 Jessi Richardson Mercer Island WA 35 6 F 35-39 2:55:48 2:56:03

36 Mike Bon Mercer Island WA 47 3 M 45-49 2:55:49 2:56:03

37 Dona Hauglie Snohomish WA USA 47 6 F 45-49 2:56:11 2:56:27

38 Maren Lundberg Snohomish WA USA 52 4 F 50-54 2:56:12 2:56:28

39 Elizabeth Vernon Seattle WA USA 29 3 F 25-29 2:56:19 2:56:48

40 Rebecca Roberts Mercer Island WA USA 53 5 F 50-54 2:57:45 2:57:49

41 Connie Ellis Sammamish WA USA 39 7 F 35-39 2:58:00 2:58:07

42 Marci Marra Bellevue WA USA 45 7 F 45-49 2:58:09 2:58:50

43 Mark Mikoleit Bellevue WA USA 50 3 M 50-54 2:58:09 2:58:50

44 Jane Wolz Seattle WA USA 55 4 F 55-59 2:58:54 2:59:13

45 Teresa Stuker Everett WA USA 52 6 F 50-54 2:59:07 2:59:18

46 David Stuker Everett WA USA 51 4 M 50-54 2:59:07 2:59:18

47 Wendy Hoff Seattle WA USA 36 8 F 35-39 2:59:13 2:59:55

48 Bradley Hoff Seattle WA USA 40 4 M 40-44 2:59:14 2:59:55

49 Robert Rowe Mercer Island WA USA 71 1 M 70-99 2:59:32 2:59:35

50 Mary Covington Enumclaw WA USA 61 1 F 60-64 2:59:37 2:59:46

51 Linda Laughlin Dupont WA USA 64 2 F 60-64 2:59:39 2:59:49

52 Christa Ostrem Snoqualmie WA USA 45 8 F 45-49 3:00:36 3:00:44

53 Mindy Marlow Kirkland WA USA 28 4 F 25-29 3:01:55 3:02:22

54 Laura Han Mill Creek WA USA 45 9 F 45-49 3:01:57 3:02:24

55 Stephanie Estrada Montlake Terrace WA USA 24 2 F 20-24 3:04:09 3:04:16

56 Holly Budworth Bothell WA USA 25 5 F 25-29 3:04:10 3:04:16

57 Katti Swanson Kirkland WA USA 25 6 F 25-29 3:04:10 3:04:17

58 David Tsung Seattle WA USA 35 2 M 35-39 3:05:08 3:05:35

59 Alan Painter Mercer Island WA 56 3 M 55-59 3:07:09 3:07:20

60 Karen Ruby Seattle WA USA 41 4 F 40-44 3:07:11 3:07:24

61 Lenard Yen Vashon WA USA 57 4 M 55-59 3:07:30 3:07:41

62 Steve Pena Clyde Hill WA 52 5 M 50-54 3:08:24 3:08:35

63 Ken Reid Lake Forest Park WA USA 61 1 M 60-64 3:09:00 3:09:23

64 Beverly Parnell Bonney Lake WA USA 40 5 F 40-44 3:09:10 3:09:26

65 Ardith Ketchum Kent WA USA 54 7 F 50-54 3:09:32 3:09:54

66 Lisa Tall Mercer Island WA USA 52 8 F 50-54 3:10:40 3:11:08

67 Bent Kjos Mercer Island WA USA 56 5 M 55-59 3:10:41 3:11:09

68 Heather Moore Renton WA USA 34 2 F 30-34 3:11:18 3:11:28

69 Ann Steffen Bothell WA USA 29 7 F 25-29 3:12:10 3:12:44

70 Traci Cassan Mercer Island WA USA 31 3 F 30-34 3:12:18 3:12:53

71 Kay Westlake Sammamish WA USA 46 10 F 45-49 3:12:29 3:12:38

72 Ryan Richter Seattle WA USA 31 1 M 30-34 3:12:31 3:12:43

73 Jenny Brunz Seattle WA USA 38 9 F 35-39 3:12:32 3:12:43

74 Leigh Hardiman Mercer Island WA USA 53 9 F 50-54 3:12:41 3:13:15

75 Andy Carroll Redmond WA USA 53 10 F 50-54 3:12:41 3:12:50

76 Keith Collingwood Tukwila WA USA 60 2 M 60-64 3:12:41 3:22:33

77 Tilly Bonnema Mercer Island WA 54 11 F 50-54 3:12:53 3:13:23

78 Kevin Grey Sammamish WA 22 2 M 20-24 3:14:47 3:15:16

79 Paul Gray, Jr. Sammamish WA USA 54 6 M 50-54 3:14:48 3:15:17

80 Gerrit Bonnema Mercer Island WA 61 3 M 60-64 3:15:01 3:15:31

81 Kim Baker Mercer Island WA USA 48 11 F 45-49 3:15:03 3:15:19

82 Linda Riggins Bellevue WA USA 58 5 F 55-59 3:15:56 3:16:00

83 Trish Troyer Sammamish WA USA 51 12 F 50-54 3:16:35 3:16:41

84 Daniel Kiel Kent WA USA 68 1 M 65-69 3:17:04 3:17:11

85 Joanna Ray Sammamish WA USA 40 6 F 40-44 3:17:15 3:17:21

86 Michelle Manson Sammamish WA USA 43 7 F 40-44 3:17:16 3:17:21

87 Katherine Adamczyk Kirkland WA USA 35 10 F 35-39 3:17:57 3:18:13

88 Jennifer Hoover Auburn WA USA 48 12 F 45-49 3:19:00 3:19:17

89 Vicki Gruszniewski Auburn WA USA 59 6 F 55-59 3:19:01 3:19:18

90 Karla Litzenberger Seattle WA USA 52 13 F 50-54 3:19:38 3:19:58

91 Teresa Trice Sammamish WA USA 42 8 F 40-44 3:19:50 3:20:29

92 Rebecca Beals Issaquah WA USA 38 11 F 35-39 3:19:50 3:20:30

93 Wendy Kastner Sammamish WA USA 46 13 F 45-49 3:19:50 3:20:29

94 Rebecca Bradley Seattle WA USA 27 8 F 25-29 3:19:54 3:19:59

95 Stan Reynolds Tacoma WA USA 49 4 M 45-49 3:20:23 3:21:04

96 Lizzie Olivere Seattle WA USA 27 9 F 25-29 3:20:23 3:20:34

97 Cheryl Sullivan Redmond WA USA 47 14 F 45-49 3:20:58 3:21:23

98 Todd Curzon Seattle WA USA 40 5 M 40-44 3:21:21 3:21:48

99 Kathi Eide Sammamish WA USA 53 14 F 50-54 3:22:07 3:22:18

100 David Azose Mercer Island WA USA 60 4 M 60-64 3:23:18 3:23:49

Chip Gun

Place Name City Age Age Group Place Time Time

101 Debbie Eklof Bremerton WA USA 47 15 F 45-49 3:24:14 3:24:52

102 Jan Dolliyer Kirkland WA USA 47 16 F 45-49 3:24:42 3:25:07

103 Richard Wahlquist Issaquah WA USA 63 5 M 60-64 3:24:47 3:25:07

104 Don Schoendorfer Irvine CA USA 49 5 M 45-49 3:24:47 3:25:20

105 Greg Asimakoupoulos Mercer Island WA USA 57 6 M 55-59 3:24:59 3:25:19

106 Molly Harris Tacoma WA USA 39 12 F 35-39 3:25:00 3:25:18

107 Shannon Gottesman Mercer Island WA USA 37 13 F 35-39 3:25:14 3:25:39

108 Susan Szafir Mercer Island WA USA 38 14 F 35-39 3:25:14 3:25:38

109 Christina Hendelman Mercer Island WA USA 40 9 F 40-44 3:25:15 3:25:39

110 Carrie Scull Mercer Island WA USA 38 15 F 35-39 3:25:15 3:25:38

111 Cindy Streck Mercer Island WA USA 46 17 F 45-49 3:26:52 3:27:15

112 Sara Findlay Renton WA USA 46 18 F 45-49 3:27:27 3:28:05

113 Nancy Mortier Newcastle WA USA 44 10 F 40-44 3:27:28 3:28:05

114 Cheryl Simons Tracyton WA USA 54 15 F 50-54 3:27:30 3:28:09

115 Jim Stearns Seattle WA USA 60 6 M 60-64 3:27:30 3:28:16

116 Dorie Salem-Soule Poulsbo WA USA 51 16 F 50-54 3:27:31 3:28:09

117 Angela Dewig Seattle WA USA 40 11 F 40-44 3:27:34 3:28:51

118 Rachel Heller Seattle WA USA 38 16 F 35-39 3:29:00 3:29:17

119 Kathy Riper Seattle WA USA 56 7 F 55-59 3:29:36 3:29:59

120 Virginia Burdette Seattle, Wa WA USA 54 17 F 50-54 3:29:39 3:30:02

121 Valarie Vandenbrink Woodinville WA USA 43 12 F 40-44 3:29:48 3:30:25

122 Robert Solomon Mercer Island WA 51 7 M 50-54 3:30:04 3:30:15

123 Susan Solomon Mercer Island WA 48 19 F 45-49 3:30:05 3:30:15

124 Monica Smith Bellevue WA USA 33 4 F 30-34 3:30:13 3:30:40

125 Amanda Chewning Edmonds WA USA 25 10 F 25-29 3:30:14 3:30:42

126 Traci Moran Lake Stevens WA USA 35 17 F 35-39 3:31:01 3:31:15

127 Deanna Peppers Everett WA USA 32 5 F 30-34 3:31:01 3:31:15

128 Nancy Lee Bothell WA USA 57 8 F 55-59 3:31:06 3:31:21

129 Sharon Fiorito Seattle WA USA 61 3 F 60-64 3:32:36 3:32:58

130 Trish Oury Kirkland WA USA 56 9 F 55-59 3:32:36 3:32:58

131 Christina Holmes Redmond WA USA 43 13 F 40-44 3:32:41 3:33:17

132 Tracy Brown Issaquah WA USA 43 14 F 40-44 3:32:44 3:32:57

133 Cathey Dubois Bothell WA USA 53 18 F 50-54 3:32:54 3:33:09

134 Holly Branch Seattle WA USA 39 18 F 35-39 3:33:05 3:33:38

135 Angela Nichols Seattle WA USA 38 19 F 35-39 3:33:05 3:33:38

136 Emily Burkland Seattle WA USA 20 3 F 20-24 3:33:20 3:33:32

137 Shawn Burkland Seattle WA USA 46 20 F 45-49 3:33:20 3:33:31

138 Judy Graf Sammamish WA USA 52 19 F 50-54 3:33:23 3:34:10

139 Jane Olsen Maple Valley WA USA 58 10 F 55-59 3:33:24 3:34:10

140 Lani Wollwage Lakewood WA USA 40 15 F 40-44 3:33:33 3:34:13

141 Claudina Campbell Issaquah WA USA 37 20 F 35-39 3:33:39 3:34:13

142 Julie Neil Puyallup WA USA 36 21 F 35-39 3:33:40 3:34:13

143 Bill Graf Sammamish WA USA 61 7 M 60-64 3:35:01 3:35:49

144 Kristen Look Renton WA USA 29 11 F 25-29 3:35:02 3:35:48

145 Kamini Parasurama Sammamish WA USA 37 22 F 35-39 3:35:35 3:35:43

146 April Moss Renton WA USA 40 16 F 40-44 3:35:41 3:36:43

147 Julia Moss Mercer Island WA USA 18 1 F 15-19 3:35:42 3:36:43

148 Lynelle Coyle Bellevue WA USA 51 20 F 50-54 3:35:49 3:36:24

149 Allegra Condiotty Mercer Island WA USA 20 4 F 20-24 3:35:52 3:36:35

150 Teresa Hartford Bellevue WA USA 45 21 F 45-49 3:35:59 3:36:30

151 Kristi Pitzele Sammamish WA USA 47 22 F 45-49 3:36:05 3:36:12

152 Susan Barth Sammamish WA USA 47 23 F 45-49 3:36:08 3:36:14

153 Hannah Rhawn Kennewick WA USA 26 12 F 25-29 3:36:17 3:36:46

154 Leah Pardini Kirkland WA USA 29 13 F 25-29 3:36:17 3:36:46

155 Deborah Katz Mercer Island WA USA 56 11 F 55-59 3:36:27 3:36:43

156 Chrsiti Downs Kirkland WA USA 27 14 F 25-29 3:37:01 3:37:37

157 Lori Coulter Bellevue WA USA 50 21 F 50-54 3:37:06 3:37:38

158 Lindsay Thorn Ellensburg WA USA 31 6 F 30-34 3:37:16 3:37:31

159 Tracie Reichel Mercer Island WA USA 31 7 F 30-34 3:37:17 3:37:31

160 George Garcia Lakewood WA USA 61 8 M 60-64 3:37:22 3:38:05

161 Janis McLain Edmonds WA USA 57 12 F 55-59 3:37:22 3:38:06

162 Hoop To The Bea Spahi Mercer Island WA USA 45 24 F 45-49 3:37:52 3:38:48

163 M-Teresa Brown Seattle WA USA 54 22 F 50-54 3:38:01 3:38:24

164 Barrie Arliss Seattle WA USA 31 8 F 30-34 3:38:02 3:42:34

165 Heather Campbell Marysville WA USA 28 15 F 25-29 3:38:22 3:38:29

166 Linda Estrada Lynnwood WA USA 48 25 F 45-49 3:38:25 3:38:31

167 Cliff Olels Bothell WA USA 71 2 M 70-99 3:38:50 3:39:04

168 Theresa Biery Everett WA USA 40 17 F 40-44 3:38:51 3:39:04

169 Lauren Staley Mercer Island WA 56 13 F 55-59 3:38:51 3:39:34

170 Sandra Condiotty Mercer Island WA USA 51 23 F 50-54 3:38:52 3:39:35

171 Celina Bednar Seattle WA USA 44 18 F 40-44 3:41:23 3:41:32

172 Kristine Derkovich Lynnwood WA USA 39 23 F 35-39 3:41:25 3:41:33

173 Carrie Priebe Seattle WA USA 32 9 F 30-34 3:41:32 3:42:13

174 Lindsay Goode Mercer Island WA USA 33 10 F 30-34 3:41:32 3:42:13

175 Leah Johnson Seattle WA USA 31 11 F 30-34 3:41:33 3:42:13

176 Laura Ford Seattle WA USA 30 12 F 30-34 3:41:35 3:42:14

177 Laura Skelton Seattle WA USA 32 13 F 30-34 3:41:35 3:42:14

178 Jo Ann Hannon Renton WA USA 46 26 F 45-49 3:41:48 3:42:25

179 Marti Anderson Issaquah WA USA 44 19 F 40-44 3:41:48 3:42:25

180 Laurel Dosch Bellevue WA USA 48 27 F 45-49 3:41:49 3:42:25

181 Vijay Vashee Mercer Island WA USA 59 7 M 55-59 3:42:28 3:43:02

182 Meghan Vaughan Seattle WA USA 23 5 F 20-24 3:42:46 3:49:13

183 Lindsey Mandel Seattle WA USA 23 6 F 20-24 3:42:48 3:49:14

184 Paula Wright Mountlake Terace, WA USA 48 28 F 45-49 3:42:51 3:49:21

185 Erika Corbin Seattle WA USA 22 7 F 20-24 3:42:52 3:49:20

186 Gayle Seda Mercer Island WA USA 54 24 F 50-54 3:43:37 3:43:37

187 Bob Seda Mercer Island WA USA 57 8 M 55-59 3:43:38 3:43:38

188 Carly Richards Renton WA USA 61 4 F 60-64 3:44:07 3:44:38

189 Bryce Brown Renton WA USA 67 2 M 65-69 3:44:07 3:44:38

190 Wendy Asimakoupoulos Mercer Island WA USA 57 14 F 55-59 3:44:39 3:45:01

191 Karen Roll Sammamish WA USA 61 5 F 60-64 3:45:01 3:45:19

192 Shonna Rydstrom Kennewick WA USA 34 14 F 30-34 3:45:17 3:45:38

193 Rebecca Petersen Sammamish WA USA 55 15 F 55-59 3:45:29 3:45:49

194 Lisa Samuelson Mercer Island WA USA 52 25 F 50-54 3:45:40 3:46:21

195 Gamle Bushnell Seattle WA USA 55 16 F 55-59 3:45:41 3:45:56

196 Kris Stimpson Bellevue WA USA 52 26 F 50-54 3:45:41 3:46:22

197 Teresa Wiant Mercer Island WA USA 45 29 F 45-49 3:46:57 3:47:11

198 Miran Hothi Mercer Island WA 39 24 F 35-39 3:46:57 3:47:11

199 Linda Parker Bellevue WA USA 60 6 F 60-64 3:48:25 3:48:33

200 Brittyn Cantrell Bellingham WA USA 34 15 F 30-34 3:48:25 3:48:33

Chip Gun

Place Name City Age Age Group Place Time Time

201 Susan Archibald Sammamish WA USA 64 7 F 60-64 3:49:35 3:49:53

202 Peggy Carver Sammamish WA USA 55 17 F 55-59 3:49:36 3:49:53

203 Tushita Sinha Kirkland WA USA 33 16 F 30-34 3:49:48 3:55:10

204 Melanie Wiviott Bellevue WA USA 23 8 F 20-24 3:50:11 3:50:25

205 Alina Hacker University Place WA USA 23 9 F 20-24 3:50:12 3:50:25

206 Marci Armitstead Seattle WA USA 54 27 F 50-54 3:50:12 3:56:44

207 Sue Cartier Seattle WA USA 53 28 F 50-54 3:50:17 3:56:44

208 Patricia Corbin Seattle WA USA 55 18 F 55-59 3:50:20 3:56:46

209 Mary Stover Richland WA USA 34 17 F 30-34 3:50:26 3:50:46

210 Dana Nyman Marysville WA USA 50 29 F 50-54 3:50:44 3:50:56

211 Kim Demary Lake Stevens Wa WA USA 35 25 F 35-39 3:50:45 3:50:56

212 Delaney Bateman Marysville WA USA 14 1 F 1-14 3:51:49 3:52:26

213 Jody Venable Tukwila WA USA 53 30 F 50-54 3:52:16 3:52:50

214 Jocelyn Newton Marysville WA USA 42 20 F 40-44 3:52:33 3:53:12

215 Jennifer Chapman Marysville WA USA 36 26 F 35-39 3:53:19 3:53:57

216 Tina Hall Seattle WA USA 35 27 F 35-39 3:53:27 3:54:11

217 Ryan Hemlock Seattle WA USA 38 3 M 35-39 3:53:29 3:54:13

218 Susan Balmuth Redmond WA USA 53 31 F 50-54 3:53:30 3:53:48

219 Victoria Sutton Redmond WA USA 46 30 F 45-49 3:53:30 3:53:49

220 Jeane Vetter Lynnwood WA USA 57 19 F 55-59 3:53:44 3:53:52

221 Pamela Young Edmonds WA USA 63 8 F 60-64 3:53:45 3:53:53

222 Judith Oakes Bellevue WA USA 70 1 F 70-99 3:53:55 3:54:21

223 Kathleen Cykler Bellevue WA USA 61 9 F 60-64 3:55:44 3:55:51

224 Leasa Mayer Mercer Island WA USA 50 32 F 50-54 3:57:55 3:58:22

225 Carrie Hanley Sammamish WA USA 51 33 F 50-54 3:57:56 3:58:22

226 Laura Kiel Kent WA USA 62 10 F 60-64 4:00:20 4:00:28

227 Beverly Doleac Redmond WA USA 59 20 F 55-59 4:01:00 4:01:07

228 Kathryn Cutler Issaquah WA USA 57 21 F 55-59 4:01:24 4:01:32

229 Fran Glaub Kent WA USA 60 11 F 60-64 4:01:25 4:01:32

230 Sue Moir Beaverton OR USA 56 22 F 55-59 4:01:46 4:02:11

231 Peggy Ollerhead Towson MD USA 58 23 F 55-59 4:01:47 4:02:12

232 Dawn Anson Carnation WA USA 50 34 F 50-54 4:07:04 4:07:30

233 Sherry Stoll Woodinville WA USA 58 24 F 55-59 4:07:14 4:07:40

234 Margaret Becker Seattle WA USA 62 12 F 60-64 4:11:40 4:11:52

235 Gwendolyn Waterhouse Seattle WA USA 63 13 F 60-64 4:14:55 4:15:00

236 Linda Suleiman Seattle WA USA 44 21 F 40-44 4:14:56 4:15:02

237 Victoria Grady Carnation WA USA 12 2 F 1-14 4:19:21 4:19:41

238 Jessica Weiss Carnation WA USA 33 18 F 30-34 4:19:21 4:19:41

239 Tyrel Fetterly Lacey WA USA 28 1 M 25-29 4:19:56 4:19:56

240 Judy Simon Redmond WA USA 50 35 F 50-54 4:25:26 4:25:45

241 Robin Laurence Redmond WA USA 44 22 F 40-44 4:25:31 4:25:49

242 Carol Matzke Mercer Island WA USA 70 2 F 70-99 4:29:49 4:30:24

243 Mark Garavaglia Mercer Island WA USA 32 2 M 30-34 4:31:06 4:31:06

244 Raessa Raddatz Bothell WA USA 21 10 F 20-24 4:32:03 4:32:07

245 Amanda Wolfe Bothell WA USA 22 11 F 20-24 4:32:04 4:32:09